RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Johnson, Ryan | 3 | $925,000 | |
Portillo, Erik | 3 | $925,000 | |
Power, Owen | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bryson, Jacob | 2 | $950,000 | |
Luukkonen, Ukko-Pekka | 2 | $1,100,000 | |
Murray, Brett | 2 | $800,000 | |
Olofsson, Victor | 4 | $5,400,000 | |
Ruotsalainen, Arttu | 2 | $850,000 | |
Brännström, Erik | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Caggiula, Drake | 1 | $750,000 | |
Hinostroza, Vinnie | 2 | $1,300,000 | |
Pysyk, Mark | 2 | $1,300,000 | |
Tokarski, Dustin | 1 | $750,000 | |
Letang, Kris | 2 | $9,300,000 | |
Miller, Colin | 2 | $3,750,000 | |
Holtby, Braden | 2 | $4,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $58,555,001 | $0 | $3,070,000 | $22,944,999 |
Left Wing | Center | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Thompson, Tage $1,400,000 C, RW RFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Olofsson, Victor $5,400,000 LW, RW RFA | Mittelstadt, Casey $2,500,000 C RFA - 2 | Quinn, Jack $894,167 RW RFA - 2 |
Krebs, Peyton $863,333 C, LW RFA - 2 | Cozens, Dylan $894,167 C, LW RFA - 1 | Okposo, Kyle $6,000,000 RW NTC UFA - 1 |
Peterka, John-Jason $886,667 RW, LW RFA - 2 | Asplund, Rasmus $825,000 LW, RW RFA - 1 | Hinostroza, Vinnie $1,300,000 RW, LW UFA |
Girgensons, Zemgus $2,200,000 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Luukkonen, Ukko-Pekka $1,100,000 G RFA |
Power, Owen $925,000 LD RFA - 2 | Pysyk, Mark $1,300,000 RD, RW UFA | Holtby, Braden $4,000,000 G UFA |
Bryson, Jacob $950,000 LD/RD RFA | ||
Samuelsson, Mattias $925,000 LD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bjork, Anders $1,600,000 LW, RW RFA - 1 | Girard, Samuel $5,000,000 LD/RD UFA - 5 | |
Caggiula, Drake $750,000 LW, RW UFA | Letang, Kris $9,300,000 RD UFA | |
Murray, Brett $800,000 LW RFA | Pionk, Neal $5,875,000 RD UFA - 3 | |
Cernak, Erik $2,950,000 RD RFA - 1 | ||
Brännström, Erik $1,000,000 LD/RD RFA | ||
Miller, Colin $3,750,000 RD UFA |