DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
19 | $81,500,000 | $86,232,142 | $597,561 | $1,755,000 | -$4,732,142 |
Left Wing | Center | Right Wing |
Drouin, Jonathan $5,500,000 LW, RW, C NTC UFA - 2 | Suzuki, Nick $863,333 C UFA - 1 | Caufield, Cole $880,833 LW, RW RFA - 2 |
Mysak, Jan $850,833 C, LW RFA - 4 | Poehling, Ryan $750,000 C, LW RFA - 2 | Vejdemo, Lukas $750,000 C, LW, RW UFA - 1 |
Pezzetta, Michael $750,000 LW, RW RFA - 1 | Dea, Jean-Sébastien $750,000 C UFA - 1 | Hillis, Cameron $838,333 C RFA - 2 |
Paquette, Cédric $950,000 C, LW, RW UFA - 1 | Belzile, Alex $750,000 RW, C UFA - 1 |
Left Defense | Right Defense | Goaltender |
Kulak, Brett $925,000 LD/RD UFA - 1 | Clague, Kale $761,250 LD/RD RFA - 1 | McNiven, Michael $750,000 G RFA - 1 |
Guhle, Kaiden $894,167 LD RFA - 4 | Niku, Sami $750,000 LD/RD UFA - 1 | |
Norlinder, Mattias $859,167 LD RFA - 3 | Schueneman, Corey $750,000 LD/RD RFA - 1 | |
Xhekaj, Arber $828,333 LD RFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Gallagher, Brendan $6,500,000 RW NMC NTC UFA - 6 | Price, Carey $10,500,000 G NMC UFA - 5 | |
Petry, Jeff $6,250,000 RD NMC NTC UFA - 4 | Weber, Shea $7,857,143 RD UFA - 5 | |
Anderson, Josh $5,500,000 RW, LW NTC UFA - 6 | Byron, Paul $3,400,000 LW, RW, C UFA - 2 | |
Dvorak, Christian $4,450,000 C, LW UFA - 4 | ||
Hoffman, Mike $4,500,000 LW, RW UFA - 3 | ||
Toffoli, Tyler $4,250,000 RW, LW UFA - 3 | ||
Edmundson, Joel $3,500,000 LD NTC UFA - 3 | ||
Savard, David $3,500,000 RD UFA - 4 | ||
Chiarot, Ben $1,750,000 LD/RD NTC UFA - 1 | ||
Armia, Joel $3,400,000 RW, LW UFA - 4 | ||
Allen, Jake $2,875,000 G UFA - 2 | ||
Lehkonen, Artturi $1,150,000 LW, RW RFA - 1 | ||
Perreault, Mathieu $950,000 LW, RW, C UFA - 1 | ||
Romanov, Alexander $894,167 LD/RD RFA - 1 | ||
Ylönen, Jesse $880,833 RW, LW RFA - 2 | ||
Primeau, Cayden $880,833 G RFA - 1 | ||
Fairbrother, Gianni $848,333 LD/RD RFA - 3 | ||
Harvey-Pinard, Rafaël $825,000 LW, RW RFA - 2 | ||
Brook, Josh $795,000 RD RFA - 1 | ||
Teasdale, Joël $763,333 RW, LW RFA - 1 | ||
Dauphin, Laurent $750,000 C UFA - 1 | ||
Montembeault, Samuel $750,000 G RFA - 1 | ||
Belpedio, Louis $750,000 RD UFA - 1 | ||
Wideman, Chris $750,000 RD UFA - 1 | ||
Baddock, Brandon $750,000 LW, C UFA - 1 | ||
Evans, Jake $750,000 C, RW UFA - 1 | ||
Ouellet, Xavier $737,500 LD/RD UFA - 1 |