| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,000,000 | ||
| 4 | $4,500,000 | ||
| 3 | $5,750,000 | ||
| 5 | $5,250,000 | ||
| 4 | $770,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $75,000,000 | $70,910,834 | $1,062,500 | $1,320,000 | $4,089,166 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |