| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Monahan, Sean | NHL | - | $3,570,000 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Schenn, Brayden | NHL | - | $3,640,000 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $1,512,483 | 22 | 46 | 71 | 3 | 6 | 10 | ||||||||||
| Change | -$70,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Final | $1,442,483 (↓) | 22 | 46 | 71 | 3 | 6 | 10 | 0 | 0 | 0 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Schenn, Brayden | NHL | - | $3,640,000 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Monahan, Sean | NHL | - | $3,570,000 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $63,720 | 23 | 44 | 58 | 3 | 5 | 12 | ||||||||||
| Change | $70,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Final | $133,720 (↑) | 23 | 44 | 58 | 3 | 5 | 12 | 0 | 0 | 0 |
