DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $78,385,330 | $669,339 | $907,500 | $3,114,670 |
Left Wing | Center | Right Wing |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $1,175,000 RW, C RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | McLeod, Ryan $834,167 C RFA - 1 | Roslovic, Jack $1,838,362 C, RW RFA - 1 |
Benson, Tyler $750,000 LW, RW RFA - 1 | Ryan, Derek $1,250,000 C, RW UFA - 2 | Sceviour, Colton $750,000 RW, C UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 | Koskinen, Mikko $4,500,000 G NTC UFA - 1 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Ceci, Cody $3,250,000 RD UFA - 4 | Smith, Mike $2,200,000 G UFA - 2 |
Soucy, Carson $2,750,000 LD/RD UFA - 2 | Hakanpää, Jani $1,500,000 RD UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Perlini, Brendan $750,000 RW, LW RFA - 1 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Kassian, Zack $3,200,000 RW UFA - 3 | Archibald, Josh $1,500,000 RW, LW UFA - 1 | |
Russell, Kris $1,250,000 LD/RD UFA - 1 | Stalock, Alex $785,000 G UFA - 1 |
Taxi Squad | ||
Konovalov, Ilya $842,500 ($0) G RFA - 2 | ||
Shore, Devin $850,000 ($0) LW, C, RW UFA - 2 | ||
Koekkoek, Slater $925,000 ($0) LD/RD UFA - 2 |
Power Play 1 | |||||
Hyman, Z. | Draisaitl, L. | Nugent-Hopkins, R. | |||
Bouchard, E. | McDavid, C. |
Power Play 2 | |||||
Roslovic, J. | McLeod, R. | Yamamoto, K. | |||
Nurse, D. | Keith, D. |
Penalty Kill 1 | |||||
Nugent-Hopkins, R. | Hyman, Z. | ||||
Nurse, D. | Ceci, C. |
Penalty Kill 2 | |||||
Ryan, D. | Sceviour, C. | ||||
Soucy, C. | Hakanpää, J. |