RFA | YEARS | CAP HIT | |
---|---|---|---|
Sandin, Rasmus | 3 | $1,750,000 | |
Kase, Ondrej | 2 | $1,750,000 | |
Engvall, Pierre | 2 | $925,000 | |
Liljegren, Timothy | 2 | $900,000 | |
Woll, Joseph | 2 | $900,000 | |
Rubins, Kristians | 2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Spezza, Jason | 1 | $750,000 | |
Campbell, Jack | 5 | $5,000,000 | |
Clifford, Kyle | 1 | $825,000 | |
Aston-Reese, Zach | 2 | $1,500,000 | |
Mikheyev, Ilya | 3 | $2,500,000 | |
Turris, Kyle | 1 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $82,564,783 | $212,500 | $0 | -$64,783 |
Left Wing | Center | Right Wing |
Robertson, Nicholas $796,667 LW RFA - 2 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Bunting, Michael $950,000 LW UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Mikheyev, Ilya $2,500,000 LW, RW UFA | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $1,750,000 RW RFA |
Aston-Reese, Zach $1,500,000 LW, RW UFA | Spezza, Jason $750,000 C, RW UFA | Simmonds, Wayne $900,000 RW, LW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Campbell, Jack $5,000,000 G UFA |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Holl, Justin $2,000,000 RD NTC UFA - 1 | Woll, Joseph $900,000 G RFA - 3 |
Sandin, Rasmus $1,750,000 LD/RD RFA | Liljegren, Timothy $900,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Engvall, Pierre $925,000 LW, C RFA | ||
Turris, Kyle $800,000 C, RW UFA | ||
Rubins, Kristians $800,000 LD RFA |
Taxi Squad | ||
Clifford, Kyle $825,000 ($0) LW UFA - 2 | ||
Anderson, Joey $750,000 ($0) RW RFA - 1 | ||
Král, Filip $810,000 ($0) LD RFA - 1 |
Power Play 1 | |||||
Marner, M. | Tavares, J. | Matthews, A. | |||
Nylander, W. | Rielly, M. |
Power Play 2 | |||||
Mikheyev, I. | Spezza, J. | Bunting, M. | |||
Sandin, R. | Robertson, N. |
Penalty Kill 1 | |||||
Kämpf, D. | Kase, O. | ||||
Liljegren, T. | Brodie, T. |
Penalty Kill 2 | |||||
Mikheyev, I. | Marner, M. | ||||
Muzzin, J. | Holl, J. |