| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $78,896,449 | $0 | $400,000 | $2,603,551 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Taxi Squad | ||
Chris Johnston on TSN 1050 says that according to his sources, the Leafs are NOT interested in UFA F Evander Kane. #LeafsForever
— Leafs Updates (22-8-3) (@UpdateLeafs) January 11, 2022