| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,200,000 | ||
| 2 | $850,000 | ||
| 3 | $2,250,000 | ||
| 4 | $3,400,000 | ||
| 6 | $6,000,000 | ||
| 6 | $4,300,000 | ||
| 3 | $2,500,000 | ||
| 2 | $885,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $5,500,000 | ||
Matthews, Auston | 8 | $8,000,000 | |
Marner, Mitch | 8 | $7,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $75,000,000 | $71,945,833 | $2,550,000 | $232,500 | $3,054,167 |
| Left Wing | Centre | Right Wing |
Matthews, Auston $8,000,000$8,000,000 | Marner, Mitch $7,000,000$7,000,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Matthews, A. | |||||
Marner, M. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||