RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Johansson, Oliver | 3 | $875,000 | |
Kleven, Tyler | 3 | $875,000 | |
Roger, Ben | 3 | $875,000 | |
Sanderson, Jake | 3 | $925,000 | |
Bourgault, Xavier | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Brännström, Erik | 2 | $925,000 | |
Formenton, Alex | 2 | $925,000 | |
Norris, Joshua | 3 | $6,250,000 | |
Yamamoto, Kailer | 2 | $2,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Sanford, Zachary | 2 | $2,250,000 | |
Rodrigues, Evan | 2 | $2,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $70,269,880 | $0 | $4,127,500 | $12,230,120 |
Left Wing | Center | Right Wing |
Tkachuk, Brady $8,205,714 LW, C UFA - 6 | Norris, Joshua $6,250,000 C RFA | Yamamoto, Kailer $2,250,000 RW, C RFA |
Stützle, Tim $925,000 LW, C RFA - 1 | Pinto, Shane $925,000 C RFA - 1 | Batherson, Drake $4,975,000 RW UFA - 5 |
Formenton, Alex $925,000 LW RFA | White, Colin $4,750,000 RW, C UFA - 3 | Brown, Connor $3,600,000 LW, RW UFA - 1 |
Sanford, Zachary $2,250,000 LW, RW UFA | Kelly, Parker $762,500 C, LW RFA - 2 | Rodrigues, Evan $2,250,000 RW, C UFA |
Bourgault, Xavier $925,000 C RFA - 3 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 6 | Thomson, Lassi $863,333 RD RFA - 2 | Murray, Matt $6,250,000 G NTC UFA - 2 |
Brännström, Erik $925,000 LD/RD RFA | Zub, Artem $2,500,000 RD UFA - 1 | Gustavsson, Filip $787,500 G RFA - 1 |
Del Zotto, Michael $2,000,000 LD UFA - 1 | Bernard-Docker, Jacob $925,000 RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Zaitsev, Nikita $4,500,000 RD NTC UFA - 2 | ||
Watson, Austin $1,500,000 RW, LW UFA - 1 | ||
Crookshank, Angus $838,333 LW RFA - 2 |