UFA | YEARS | CAP HIT | |
---|---|---|---|
Kane, Evander | 1 | $1,555,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $81,500,000 | $80,076,968 | $669,339 | $907,500 | $1,423,032 |
Left Wing | Center | Right Wing |
Draisaitl, Leon $8,500,000 C, LW UFA - 4 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Yamamoto, Kailer $1,175,000 RW, C RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | Sceviour, Colton $750,000 RW, C UFA - 1 | Kane, Evander $1,555,000 LW, RW NMC UFA - 1 |
Perlini, Brendan $750,000 RW, LW RFA - 1 | Ryan, Derek $1,250,000 C, RW UFA - 2 | Kassian, Zack $3,200,000 RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Klingberg, John $4,250,000 RD UFA - 1 | Georgiev, Alexandar $2,425,000 G RFA - 1 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Barrie, Tyson $4,500,000 RD UFA - 3 | Smith, Mike $2,200,000 G UFA - 2 |
Koekkoek, Slater $925,000 LD/RD UFA - 2 | Bouchard, Evan $863,333 RD RFA - 2 | Skinner, Stuart $750,000 G RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lagesson, William $725,000 LD UFA - 1 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Benson, Tyler $750,000 LW, RW RFA - 1 | Archibald, Josh $1,500,000 RW, LW UFA - 1 | |
McLeod, Ryan $834,167 C RFA - 1 | Russell, Kris $1,250,000 LD/RD UFA - 1 | |
Turris, Kyle $1,650,000 C, RW UFA - 1 |
Taxi Squad | ||
Konovalov, Ilya $842,500 ($0) G RFA - 2 |