DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $81,500,000 | $76,721,968 | $669,339 | $1,307,500 | $4,778,032 |
Left Wing | Center | Right Wing |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | McDavid, Connor $12,500,000 C UFA - 5 | Yamamoto, Kailer $1,175,000 RW, C RFA - 1 |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | Holloway, Dylan $925,000 C, LW, RW RFA - 3 | Järnkrok, Calle $0 LW, C, RW UFA - 1 |
Benson, Tyler $750,000 LW, RW RFA - 1 | McLeod, Ryan $834,167 C RFA - 1 | Sceviour, Colton $750,000 RW, C UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 | Driedger, Chris $3,500,000 G NTC UFA - 3 |
Middleton, Jacob $725,000 LD RFA - 1 | Barrie, Tyson $4,500,000 RD UFA - 3 | Smith, Mike $2,200,000 G UFA - 2 |
Lagesson, William $725,000 LD UFA - 1 | Ceci, Cody $3,250,000 RD UFA - 4 | Skinner, Stuart $750,000 G RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ryan, Derek $1,250,000 C, RW UFA - 2 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Perlini, Brendan $750,000 RW, LW RFA - 1 | Archibald, Josh $1,500,000 RW, LW UFA - 1 | |
Russell, Kris $1,250,000 LD/RD UFA - 1 | ||
Keith, Duncan $5,538,462 LD NMC UFA - 2 |
Taxi Squad | ||
Konovalov, Ilya $842,500 ($0) G RFA - 2 |