| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,800,000 | ||
| 3 | $1,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,250,000 | ||
| 1 | $1,300,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Johnson, Tyler | 1 | $1,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $82,502,500 | $0 | $150,000 | -$2,500 |
| Left Wing | Centre | Right Wing |
Johnson, Tyler $1,500,000$1,500,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||