| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Lucas Raymond (+3 | ||
| 2 | - | Tim Stützle (+1 | ||
| 3 | Anton Lundell (+9 | |||
| 4 | - | Jamie Drysdale (+2 | ||
| 5 | - | |||
| 6 | - | Quinton Byfield (-4 | ||
| 7 | - | Alexis Lafrenière (-6 | ||
| 8 | - | Alexander Holtz (-1 | ||
| 9 | - | Jack Quinn (-1 | ||
| 10 | - | Marco Rossi (-1 | ||
| 11 | - | Cole Perfetti (-1 | ||
| 12 | - | Seth Jarvis (+1 | ||
| 13 | Yegor Chinakhov (+8 | |||
| 14 | - | Yaroslav Askarov (-3 | ||
| 15 | Dylan Holloway (-1 | |||
| 16 | - | Dawson Mercer (+2 | ||
| 17 | - | Topi Niemelä (+47 | ||
| 18 | Kaiden Guhle (-2 | |||
| 19 | ||||
| 20 | Rodion Amirov (-5 | |||
| 21 | - | Lukas Reichel (-4 | ||
| 22 | ||||
| 23 | - | |||
| 24 | ||||
| 25 | - | |||
| 26 | - | |||
| 27 | ||||
| 28 | ||||
| 29 | - | |||
| 30 | - | |||
| 31 |