RFA | YEARS | CAP HIT | |
---|---|---|---|
Pelech, Adam | 1 | $1,000,000 | |
Finn, Matthew | 1 | $650,000 | |
Gibson, Christopher | 1 | $650,000 | |
Graham, Jesse | 1 | $650,000 | |
Jones, Connor | 1 | $700,000 | |
Leduc, Loic | 1 | $750,000 | |
Williams, Stephon | 1 | $700,000 | |
Rattie, Ty | 1 | $850,000 | |
Morin, Jeremy | 1 | $700,000 | |
Gaunce, Brendan | 2 | $900,000 | |
Wiercioch, Patrick | 2 | $2,125,000 | |
Black, Graham | 1 | $700,000 | |
Sgarbossa, Michael | 1 | $700,000 | |
Rau, Kyle | 1 | $700,000 | |
Balisy, Chase | 1 | $700,000 | |
Scarlett, Reece | 1 | $700,000 | |
Noesen, Stefan | 1 | $800,000 | |
Dumoulin, Brian | 3 | $3,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Laich, Brooks | 2 | $880,000 | |
Greene, Matt | 1 | $700,000 | |
Vanek, Thomas | 3 | $3,500,000 | |
Jágr, Jaromír | 1 | $900,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
(D) Patrick, Nolan | 3 | $925,000 | |
(D) Thomas, Robert | 3 | $875,000 | |
(D) Fulcher, Kaden | 3 | $750,000 | |
(D) Flower, Walter | 3 | $725,000 | |
(D) Coskey, Cole | 3 | $725,000 | |
(D) Mikhnin, Denis | 3 | $725,000 | |
(D) Urakov, Kirill | 3 | $725,000 | |
(D) Pachal, Brayden | 3 | $700,000 | |
Pokka, Ville | 3 | $1,100,000 | |
Leipsic, Brendan | 2 | $850,000 | |
Fontaine, Justin | 2 | $700,000 | |
Bonino, Nick | 5 | $4,000,000 | |
Quenneville, David | 3 | $900,250 | |
LoVerde, Vincent | 1 | $650,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2018 | |||||||
2019 | |||||||
2020 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $76,000,000 | $75,067,321 | $0 | $1,637,500 | $932,679 |
Left Wing | Center | Right Wing |
Steen, Alexander $5,750,000 LW, RW, C NTC UFA - 4 | Tavares, John $5,500,000 C NMC NTC UFA - 1 | Grabner, Michael $1,650,000 LW, RW UFA - 1 |
Vanek, Thomas $3,500,000 LW, RW UFA - 1 | Nielsen, Frans $5,250,000 C NMC UFA - 5 | Jágr, Jaromír $900,000 RW UFA - 1 |
Sgarbossa, Michael $700,000 C UFA - 1 | Bonino, Nick $4,000,000 | Noesen, Stefan $800,000 RW, LW UFA - 1 |
Leipsic, Brendan $850,000 | Kuraly, Sean $808,750 C, LW UFA - 1 | Clutterbuck, Cal $3,500,000 RW UFA - 5 |
Laich, Brooks $880,000 C, LW UFA - 1 | Smith, Trevor $612,500 C UFA - 1 | |
Fontaine, Justin $700,000 | ||
Fasching, Hudson $925,000 RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Ekholm, Mattias $3,750,000 LD UFA - 5 | Doughty, Drew $7,000,000 RD UFA - 2 | Bobrovsky, Sergei $7,425,000 G NMC UFA - 2 |
Hickey, Thomas $2,200,000 LD UFA - 1 | Demers, Jason $3,937,500 RD NTC UFA - 4 | Gibson, Christopher $650,000 G UFA - 1 |
Svedberg, Viktor $750,000 LD UFA - 1 | Mayfield, Scott $625,000 RD UFA - 1 | |
Pokka, Ville $1,100,000 |