| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $925,000 | ||
| 1 | $2,300,000 | ||
| 2 | $950,000 | ||
| 2 | $1,250,000 | ||
| 2 | $925,000 | ||
| 2 | $2,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $3,500,000 | ||
| 1 | $1,850,000 | ||
| 1 | $950,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Harris, Jordan | 3 | $925,000 | |
Wright, Shane | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $71,521,249 | $1,132,500 | $1,470,000 | $10,978,751 |
| Left Wing | Centre | Right Wing |
Wright, Shane $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Harris, Jordan $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Wright, S. | |||||
Power Play 2 | |||||
Harris, J. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||