RFA | YEARS | CAP HIT | |
---|---|---|---|
Frost, Morgan | 3 | $1,150,000 | |
Allison, Wade | 3 | $1,150,000 | |
Högberg, Linus | 3 | $875,000 | |
MacEwen, Zack | 3 | $975,000 | |
Ratcliffe, Isaac | 3 | $875,000 | |
Rubtsov, German | 3 | $875,000 | |
Sandström, Felix | 3 | $875,000 | |
Ustimenko, Kirill | 3 | $875,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Giroux, Claude | 4 | $6,000,000 | |
MacDermid, Kurtis | 2 | $1,150,000 | |
Schultz, Justin | 3 | $2,450,000 | |
Domi, Max | 4 | $5,150,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,111,023 | $295,000 | $725,000 | $388,977 |
Left Wing | Center | Right Wing |
Giroux, Claude $6,000,000 C, RW UFA | Couturier, Sean $7,750,000 C NMC UFA - 8 | Farabee, Joel $5,000,000 LW, RW UFA - 6 |
Domi, Max $5,150,000 LW, C UFA | Hayes, Kevin $7,142,857 C NTC UFA - 4 | Atkinson, Cam $5,875,000 RW, LW NTC UFA - 3 |
Lindblom, Oskar $3,000,000 LW RFA - 1 | Frost, Morgan $1,150,000 C RFA | Allison, Wade $1,150,000 RW RFA |
Hagelin, Carl $2,750,000 LW UFA - 1 | Laughton, Scott $3,000,000 C, LW UFA - 4 | Foerster, Tyson $863,333 C RFA - 3 |
MacEwen, Zack $975,000 C, RW RFA |
Left Defense | Right Defense | Goaltender |
Provorov, Ivan $6,750,000 LD UFA - 3 | Ellis, Ryan $6,250,000 RD UFA - 5 | Hart, Carter $3,979,000 G RFA - 2 |
Sanheim, Travis $4,675,000 LD UFA - 1 | Girard, Samuel $5,000,000 LD/RD UFA - 5 | Sandström, Felix $875,000 G UFA - 2 |
York, Cam $880,833 LD RFA - 1 | Schultz, Justin $2,450,000 RD UFA | |
MacDermid, Kurtis $1,150,000 LD/RD, LW UFA - 2 |