| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 2 | $750,000 | ||
| 1 | $750,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $1,250,000 | ||
| 2 | $800,000 | ||
| 1 | $800,000 | ||
| 2 | $900,000 | ||
| 2 | $825,000 | ||
| 3 | $1,400,000 | ||
| 1 | $1,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,450,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Ho-Sang, Joshua | 2 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $82,039,783 | $212,500 | $0 | $460,217 |
| Left Wing | Centre | Right Wing |
Ho-Sang, Joshua $800,000$800,000 | ||
| Left Defense | Right Defense | Goaltender |