| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| 3 | $900,000 | ||
| 3 | $800,000 | ||
| 3 | $900,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $4,000,000 | ||
| 5 | $5,500,000 | ||
Shipachev, Vadim | 3 | $5,500,000 | |
Dadonov, Evgeny | 3 | $3,500,000 | |
| 1 | $2,000,000 | ||
| 2 | $850,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $67,391,667 | $0 | $0 | $5,608,333 |
| Left Wing | Centre | Right Wing |
Shipachev, Vadim $5,500,000$5,500,000 | Dadonov, Evgeny $3,500,000$3,500,000 | |
| Left Defense | Right Defense | Goaltender |