RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 7 | $7,250,000 | |
Rathbone, Jack | 2 | $950,000 | |
Brisebois, Guillaume | 2 | $800,000 | |
DiPietro, Michael | 2 | $800,000 | |
Highmore, Matthew | 2 | $900,000 | |
Juulsen, Noah | 2 | $800,000 | |
Lammikko, Juho | 2 | $900,000 | |
Lockwood, William | 2 | $800,000 | |
Kravtsov, Vitali | 2 | $950,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Motte, Tyler | 3 | $1,525,000 | |
Bailey, Justin | 2 | $850,000 | |
Hunt, Brad | 2 | $850,000 | |
Martin, Spencer | 2 | $850,000 | |
Petan, Nicolas | 2 | $850,000 | |
Johansson, Marcus | 2 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $80,001,667 | $1,250,000 | $2,000,000 | $2,498,333 |
Left Wing | Center | Right Wing |
Höglander, Nils $891,667 LW, RW RFA - 1 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Podkolzin, Vasily $925,000 LW, RW RFA - 2 |
Garland, Conor $4,950,000 RW, LW UFA - 4 | Horvat, Bo $5,500,000 C UFA - 1 | Kravtsov, Vitali $950,000 RW RFA - 1 |
Pearson, Tanner $3,250,000 LW NTC UFA - 2 | Johansson, Marcus $1,500,000 C, LW, RW UFA - 1 | Boeser, Brock $7,250,000 RW UFA - 3 |
Motte, Tyler $1,525,000 LW, RW UFA | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Highmore, Matthew $900,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Schenn, Luke $850,000 RD UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Lundkvist, Nils $925,000 RD RFA - 2 | Martin, Spencer $850,000 G UFA - 2 |
Rathbone, Jack $950,000 LD RFA - 2 | Myers, Tyler $6,000,000 RD NTC UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lammikko, Juho $900,000 C, LW UFA | Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 | |
Hamonic, Travis $3,000,000 RD UFA - 1 | ||
Poolman, Tucker $2,500,000 RD UFA - 3 |
Power Play 1 | |||||
Pearson, T. | Horvat, B. | Pettersson, E. | |||
Boeser, B. | Hughes, Q. |
Power Play 2 | |||||
Podkolzin, V. | Johansson, M. | Kravtsov, V. | |||
Garland, C. | Lundkvist, N. |
Penalty Kill 1 | |||||
Motte, T. | Highmore, M. | ||||
Ekman-Larsson, O. | Myers, T. |
Penalty Kill 2 | |||||
Horvat, B. | Pearson, T. | ||||
Hughes, Q. | Schenn, L. |