| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,500,000 | ||
| 3 | $1,700,000 | ||
| 2 | $750,000 | ||
| 7 | $4,350,000 | ||
| 7 | $4,166,667 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,600,000 | ||
| 1 | $675,000 | ||
Dadonov, Yevgeni | 1 | $4,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $76,000,000 | $68,545,833 | $5,370,000 | $5,075,000 | $7,454,167 |
| Left Wing | Centre | Right Wing |
Dadonov, Yevgeni $4,500,000$4,500,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Dadonov, Y. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||