Crouse and Lyubushkin
Published: Feb. 14, 2022 at 4:37 p.m.
Salary Cap: $81,500,000
Season Days: 74/200 (37%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $567,333 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Lyubushkin, Ilya | Arizona Coyotes | NHL | - | $499,500 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ritchie, Nick | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Engvall, Pierre | Toronto Maple Leafs | NHL | - | $462,500 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Liljegren, Timothy | Toronto Maple Leafs | NHL | - | $319,433 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 4th round pick ( TOR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,999,282 | | 22 | 46 | 69 | 5 | 14 | 12 | | | | | | | |
| Change | | | | $793,650 | | 0 | 1 | 1 | 0 | 0 | 1 | | | | | | | |
| Final | | | | $7,792,932 (↑) | | 22 | 47 (↑) | 70 (↑) | 5 | 14 | 13 (↑) | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ritchie, Nick | Toronto Maple Leafs | Minor | - | $508,750 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Engvall, Pierre | Toronto Maple Leafs | NHL | - | $462,500 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Liljegren, Timothy | Toronto Maple Leafs | NHL | - | $319,433 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 4th round pick ( TOR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $567,333 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Lyubushkin, Ilya | Arizona Coyotes | NHL | - | $499,500 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $203,230 | | 21 | 45 | 68 | 3 | 5 | 8 | | | | | | | |
| Change | | | | $223,850 | | 0 | -1 | -1 | 0 | 0 | -1 | | | | | | | |
| Final | | | | $427,080 (↑) | | 21 | 44 (↓) | 67 (↓) | 3 | 5 | 7 (↓) | | | 0 | 0 | 0 | | |
Feb. 14, 2022 at 5:32 p.m.
#1
Joined: Jun. 2020
Posts: 3,514
Likes: 1,866

Reply