Fix Leafs D
Published: Feb. 16, 2022 at 12:35 p.m.
Salary Cap: $81,500,000
Season Days: 40/200 (20%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lyubushkin, Ilya | Arizona Coyotes | NHL | 50% | $135,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Dermott, Travis | Toronto Maple Leafs | NHL | - | $300,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 4th round pick ( TOR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,999,282 | | 22 | 46 | 69 | 5 | 14 | 12 | | | | | | | |
| Change | | | | -$165,000 | | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| Final | | | | $6,834,282 (↓) | | 22 | 46 | 69 | 5 | 14 | 13 (↑) | | | 0 | 0 | 0 | | |
New Jersey Devils
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Severson, Damon | New Jersey Devils | NHL | - | $833,333 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ritchie, Nick | Toronto Maple Leafs | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Abruzzese, Nick | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Miller, Joe | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,291,317 | | 23 | 47 | 69 | 3 | 6 | 14 | | | | | | | |
| Change | | | | $1,108,333 | | 0 | 2 | 2 | 1 | 0 | 0 | | | | | | | |
| Final | | | | $8,399,650 (↑) | | 23 | 49 (↑) | 71 (↑) | 4 (↑) | 6 | 14 | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Liljegren, Timothy | | NHL | Minor | -$172,666 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ritchie, Nick | Toronto Maple Leafs | NHL | - | $500,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Dermott, Travis | Toronto Maple Leafs | NHL | - | $300,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Abruzzese, Nick | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Miller, Joe | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 4th round pick ( TOR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Severson, Damon | New Jersey Devils | NHL | - | $833,333 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Lyubushkin, Ilya | Arizona Coyotes | NHL | 50% | $135,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $203,230 | | 21 | 45 | 68 | 3 | 5 | 8 | | | | | | | |
| Change | | | | $4,333 | | -1 | -2 | -2 | -1 | 0 | -1 | | | | | | | |
| Final | | | | $207,563 (↑) | | 20 (↓) | 43 (↓) | 66 (↓) | 2 (↓) | 5 | 7 (↓) | | | 0 | 0 | 0 | | |

Reply