RFA | YEARS | CAP HIT | |
---|---|---|---|
Joseph, Pierre-Olivier | 3 | $925,000 | |
Heinen, Danton | 3 | $2,150,000 | |
O'Connor, Drew | 3 | $950,000 | |
Friedman, Mark | 2 | $750,000 | |
Kapanen, Kasperi | 3 | $3,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Letang, Kris | 3 | $8,000,000 | |
Malkin, Evgeni | 3 | $7,000,000 | |
Trocheck, Vincent | 6 | $5,250,000 | |
Simon, Dominik | 1 | $750,000 | |
DeSmith, Casey | 4 | $1,550,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $80,141,842 | $0 | $0 | $2,358,158 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Zucker, Jason $5,500,000 LW, RW NTC UFA - 1 | Malkin, Evgeni $7,000,000 C UFA | Trocheck, Vincent $5,250,000 C, RW UFA |
McGinn, Brock $2,750,000 LW, RW UFA - 3 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 | Berggren, Jonatan $925,000 C, RW RFA - 2 |
O'Connor, Drew $950,000 LW RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Simon, Dominik $750,000 RW, LW UFA |
Zohorna, Radim $750,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Joseph, Pierre-Olivier $925,000 LD RFA | Letang, Kris $8,000,000 RD UFA | Jarry, Tristan $3,500,000 G UFA - 1 |
Matheson, Michael $4,875,000 LD NTC UFA - 4 | Marino, John $4,400,000 RD UFA - 5 | DeSmith, Casey $1,550,000 G UFA |
Pettersson, Marcus $4,025,175 LD UFA - 3 | Oesterle, Jordan $1,350,000 LD/RD UFA - 1 | |
Friedman, Mark $750,000 LD/RD UFA - 2 |