 $6,400,000$6,400,000 LW, RW UFA - 2 |  $10,500,000$10,500,000 C NMC UFA - 2 |  $2,625,000$2,625,000 RW NMC UFA - 2 |
 $3,700,000$3,700,000 LW, RW UFA - 1 |  $3,000,000$3,000,000 C UFA - 1 |  $3,500,000$3,500,000 RW, LW UFA - 2 |
 $1,500,000$1,500,000 LW UFA - 3 |  $1,000,000$1,000,000 C RFA - 2 |  $1,000,000$1,000,000 RW, C UFA - 1 |
 $842,500$842,500 ( $32,500$32K) LW, C, RW RFA - 1 |  $925,000$925,000 ( $2,500,000$2M) C, RW RFA - 1 | |
 $925,000$925,000 LW UFA - 3 |  $842,500$842,500 ( $82,500$82K) C UFA - 2 |  $863,333$863,333 ( $850,000$850K) RW, LW UFA - 1 |
 $796,667$796,667 LW, RW RFA - 3 |  $811,667$811,667 ( $32,500$32K) LW, C RFA - 1 |  $925,000$925,000 RW RFA - 5 |
 $863,333$863,333 LW RFA - 3 |  $750,000$750,000 RW, C, LW UFA - 1 |  $925,000$925,000 RW, LW RFA - 4 |
 $863,333$863,333 LW RFA - 3 | | |
|  $925,000$925,000 ( $850,000$850K) C, LW RFA - 3 | |
|  $925,000$925,000 ( $850,000$850K) LW, C RFA - 1 | |