| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $750,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,300,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $750,000 | ||
| 3 | $9,000,000 | ||
| 2 | $4,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Nemec, Simon | 3 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Middleton, Jake | $1,300,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $65,618,333 | $0 | $2,195,000 | $16,881,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Nemec, Simon $925,000$925,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||