RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $925,000 | ||
3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $1,200,000 | ||
3 | $1,200,000 | ||
3 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $2,550,000 | ||
5 | $4,500,000 | ||
1 | $750,000 | ||
1 | $750,000 | ||
1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $81,500,000 | $81,659,783 | $212,500 | $0 | -$159,783 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||