| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 1 | $850,000 | ||
| 1 | $788,000 | ||
| 2 | $1,588,000 | ||
| 4 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Power, Owen | 3 | $925,000 | |
Johnson, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $52,769,333 | $0 | $2,195,000 | $29,730,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power, Owen $925,000$925,000 | ||
Power Play 1 | |||||
Power, O. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||