| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $4,000,000 | ||
| 2 | $1,500,000 | ||
| 1 | $850,000 | ||
| 8 | $5,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlen, Jonathan | 3 | $925,000 | |
Patrick, Nolan | 3 | $925,000 | |
Timmins, Connor | 3 | $925,000 | |
Cytil, Filip | 3 | $925,000 | |
Vaakanainen, Urho | 3 | $925,000 | |
Gaudette, Adam | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $67,726,666 | $0 | $3,762,500 | $5,273,334 |
| Left Wing | Centre | Right Wing |
Patrick, Nolan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |