DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $81,148,164 | $669,339 | $990,000 | $351,836 |
Left Wing | Centre | Right Wing |
Hyman, Zach $5,500,000 RW, LW NMC UFA - 7 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Kane, Evander $2,108,696 LW, RW NMC UFA - 1 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $1,175,000 RW RFA - 1 |
Foegele, Warren $2,750,000 LW, RW UFA - 3 | Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Ryan, Derek $1,250,000 C, RW UFA - 2 |
McLeod, Ryan $834,167 C RFA - 1 | Kassian, Zack $3,200,000 RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Ceci, Cody $3,250,000 RD UFA - 4 | Varlamov, Semyon $5,000,000 G M-NTC UFA - 2 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Bouchard, Evan $863,333 RD RFA - 2 | Koskinen, Mikko $4,500,000 G M-NTC UFA - 1 |
Niemeläinen, Markus $817,500 LD RFA - 1 | Mayfield, Scott $1,450,000 RD UFA - 2 | |
Lagesson, William $725,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Malone, Brad $750,000 C, LW UFA - 1 | Klefbom, Oscar $4,167,000 LD M-NTC UFA - 2 | |
Russell, Kris $1,250,000 LD/RD UFA - 1 | ||
Shore, Devin $850,000 LW, RW UFA - 2 |