| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,000,000 | ||
| 2 | $850,000 | ||
| 2 | $1,100,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 3 | $1,250,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 2 | $950,000 | |
Duda, Artyom | 3 | $925,000 | |
Howard, Isaac | 3 | $925,000 | |
Nemec, Simon | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $70,451,667 | $1,250,000 | $1,150,000 | $12,048,333 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Nemec, Simon $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Howard, Isaac $925,000$925,000 ($0$0$0$0) | ||
Duda, Artyom $925,000$925,000 ($0$0$0$0) |