| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 100 | $81,500,000 | $178,179,552 | $0 | $0 | -$96,679,552 |
| Left Wing | Centre | Right Wing |
No 1, ARI $750,000$750,000 | ||
No 2, EDM $750,000$750,000 | ||
No 3, OTT $750,000$750,000 | ||
No 4, BOS $750,000$750,000 | ||
No 5, MIN $750,000$750,000 | ||
No 6, BUF $750,000$750,000 | ||
No 7, ARI $750,000$750,000 | ||
No 8, NYI $750,000$750,000 | ||
No 9, MTL $750,000$750,000 | ||
No 10, CBJ $750,000$750,000 | ||
No 11, COL $750,000$750,000 | ||
No 12, OTT $750,000$750,000 | ||
No 13, MIN $750,000$750,000 | ||
No 14, OTT $750,000$750,000 | ||
No 15, VAN $750,000$750,000 | ||
No 16, MIN $750,000$750,000 | ||
No 17, DAL $750,000$750,000 | Honka, Julius $750,000$750,000 | |
No 18, WAS $750,000$750,000 | ||
No 19, VAN $750,000$750,000 | ||
No 20, DET $750,000$750,000 | ||
No 21, PHI $750,000$750,000 | ||
No 22, ANA $750,000$750,000 | ||
No 23, ANA $750,000$750,000 | ||
No 24, STL $750,000$750,000 | ||
No 25, CAR $750,000$750,000 | ||
No 26, WPG $750,000$750,000 | ||
No 27, NJD $750,000$750,000 | ||
No 28, ANA $750,000$750,000 | ||
No 29, PHI $750,000$750,000 | ||
No 30, ANA $750,000$750,000 | ||
No 31, FLA $750,000$750,000 | ||
No 32, DAL $750,000$750,000 | ||
No 33, TOR $750,000$750,000 | ||
No 34, CGY $750,000$750,000 | ||
No 35, NSH $750,000$750,000 | ||
No 36, MIN $750,000$750,000 | ||
No 37, CAR $750,000$750,000 | ||
No 38, PHI $750,000$750,000 | ||
No 39, BUF $750,000$750,000 | ||
No 40, ANA $750,000$750,000 | ||
No 41, STL $750,000$750,000 | ||
No 42, WAS $750,000$750,000 | ||
No 43, DAL $750,000$750,000 | ||
No 44, DET $750,000$750,000 | ||
No 45, MIN $750,000$750,000 | ||
No 46, WPG $750,000$750,000 | ||
No 47, LAK $750,000$750,000 | ||
No 48, NSH $750,000$750,000 | Kamenev, Vladislav $750,000$750,000 | |
No 49, CGY $750,000$750,000 | ||
No 50, STL $750,000$750,000 |
| Left Defense | Right Defense | Goaltender |