| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,500,000 | ||
| 2 | $850,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Lambert, Brad | 3 | $925,000 | |
Jiricek, David | 3 | $925,000 | |
Duda, Artyom | 3 | $925,000 | |
Kuzmenko, Andrei | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $70,398,334 | $1,250,000 | $1,632,500 | $12,101,666 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $925,000$925,000 | Lambert, Brad $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |
Jiricek, David $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Duda, Artyom $925,000$925,000 ($0$0$0$0) |