Rasmus Ristolainen signed a 5 year, $25,500,000 contract with the Philadelphia Flyers on Mar. 10, 2022. The contract has a cap hit of $5,100,000.
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SAL |
2022-23 | $5,100,000 | $5,100,000 | $0 | $0 | $4,000,000 | $4,000,000 | $4,000,000 | |
2023-24 | $5,100,000 | $5,100,000 | $0 | $0 | $5,500,000 | $5,500,000 | $5,500,000 | |
2024-25 | $5,100,000 | $5,100,000 | $0 | $0 | $6,500,000 | $6,500,000 | $6,500,000 | |
2025-26 | $5,100,000 | $5,100,000 | $0 | $0 | $5,500,000 | $5,500,000 | $5,500,000 | |
2026-27 | $5,100,000 | $5,100,000 | $0 | $0 | $4,000,000 | $4,000,000 | $4,000,000 | |
TOTAL | $25,500,000 | $25,500,000 | $0 | $0 | $25,500,000 | $25,500,000 | $25,500,000 |
Some wondering if Risto extension opens the door to a Travis Sanheim trade either before the deadline or in the offseason. He would be pretty high on a few teams target lists. Left shot, $4.675 cap hit through next season. https://t.co/gBbTqqrQAt
— Darren Dreger (@DarrenDreger) March 10, 2022
Some wondering if Risto extension opens the door to a Travis Sanheim trade either before the deadline or in the offseason. He would be pretty high on a few teams target lists. Left shot, $4.675 cap hit through next season. https://t.co/gBbTqqrQAt
— Darren Dreger (@DarrenDreger) March 10, 2022
OH PLEASE OH PLEASE https://t.co/kseNZR3UXx pic.twitter.com/sRoQRV7vqE
— JFresh (@JFreshHockey) March 10, 2022