DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
26 | $81,500,000 | $159,351,480 | $597,561 | $1,337,500 | -$77,851,480 |
Left Wing | Centre | Right Wing |
Dahlström, Carl $750,000 LD UFA - 1 | Fowler, Cam $6,500,000 LD/RD M-NTC UFA - 5 | Letang, Kris $7,250,000 RD M-NTC, NMC UFA - 1 |
Dermott, Travis $1,500,000 LD/RD RFA - 2 | Nurse, Darnell $5,600,000 LD UFA - 1 | Chabot, Thomas $8,000,000 LD UFA - 7 |
Holl, Justin $2,000,000 RD M-NTC UFA - 2 | Brodie, TJ $5,000,000 RD NTC UFA - 3 | Sergachev, Mikhail $4,800,000 LD/RD UFA - 2 |
Liljegren, Timothy $863,333 RD RFA - 1 | Rielly, Morgan $5,000,000 LD NMC UFA - 1 | |
Lyubushkin, Ilya $1,350,000 RD UFA - 1 | Hughes, Quinn $7,850,000 LD UFA - 6 | |
Sandin, Rasmus $894,167 LD RFA - 1 | ||
Muzzin, Jake $5,625,000 LD NTC UFA - 3 | ||
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 6 | ||
Zadorov, Nikita $3,750,000 LD/RD UFA - 1 | ||
Määttä, Olli $3,333,225 LD UFA - 1 | ||
Ristolainen, Rasmus $5,400,000 RD UFA - 1 |
Left Defense | Right Defense | Goaltender |
Manson, Josh $2,050,000 RD M-NTC UFA - 1 | Giordano, Mark $3,375,000 LD M-NTC UFA - 1 | Price, Carey $10,500,000 G NMC UFA - 5 |
Leddy, Nick $2,750,000 LD UFA - 1 | Lindholm, Hampus $2,602,778 LD UFA - 1 | Primeau, Cayden $880,833 G RFA - 1 |
Montembeault, Samuel $750,000 G UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Chiarot, Ben $1,750,000 LD/RD M-NTC UFA - 1 | Weber, Shea $7,857,143 RD UFA - 5 | |
Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 4 | Evans, Jake $750,000 C UFA - 1 | |
Drouin, Jonathan $5,500,000 C, LW M-NTC UFA - 2 | Dauphin, Laurent $750,000 C UFA - 1 | |
Kulak, Brett $925,000 LD/RD UFA - 1 | Armia, Joel $3,400,000 RW, LW UFA - 4 | |
Caufield, Cole $880,833 LW RFA - 2 | Gallagher, Brendan $6,500,000 RW M-NTC, NMC UFA - 6 | |
Romanov, Alexander $894,167 LD RFA - 1 | Pitlick, Rem $917,831 LW, C, RW UFA - 1 | |
Schueneman, Corey $750,000 LD UFA - 1 | Suzuki, Nick $863,333 C UFA - 1 | |
Poehling, Ryan $750,000 LW, C RFA - 2 | Hoffman, Mike $4,500,000 LW UFA - 3 | |
Wideman, Chris $750,000 RD UFA - 1 | Lehkonen, Artturi $1,150,000 LW, RW UFA - 1 | |
Anderson, Josh $5,500,000 RW, LW M-NTC UFA - 6 | Perreault, Mathieu $950,000 LW, RW, C UFA - 1 | |
Edmundson, Joel $3,500,000 LD/RD M-NTC UFA - 3 | Pezzetta, Michael $750,000 LW, RW RFA - 1 | |
Dvorak, Christian $4,450,000 C, LW UFA - 4 | ||
Savard, David $3,500,000 RD UFA - 4 | ||
Allen, Jake $2,875,000 G UFA - 2 | ||
Pitlick, Tyler $1,750,000 RW UFA - 1 | ||
Clague, Kale $761,250 LD/RD RFA - 1 | ||
Hammond, Andrew $750,000 G UFA - 1 |