| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,500,000 | ||
| 1 | $925,000 | ||
| 2 | $900,000 | ||
| 2 | $1,000,000 | ||
| 2 | $2,500,000 | ||
| 2 | $5,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Mironov, Andrei | 2 | $925,000 | |
| 2 | $2,500,000 | ||
Tippett, Owen | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $74,000,000 | $61,769,761 | $0 | $3,212,500 | $12,230,239 |
| Left Wing | Centre | Right Wing |
Tippett, Owen $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Mironov, Andrei $925,000$925,000 | ||