Pens add depth
Published: Mar. 20, 2022 at 5:45 p.m.
Salary Cap: $81,500,000
Season Days: 40/200 (20%)
Central Registry Determination: This trade has met the central registry's trade checklist
Ottawa Senators
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Mete, Victor | | NHL | Minor | -$225,000 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Forsberg, Anton | Ottawa Senators | NHL | - | $180,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
| Mete, Victor | Ottawa Senators | Minor | - | $15,000 | | 0 | 1 | 1 | - | - | - | | 33 | 0 | 7 | 7 | - | - |
2023 5th round pick ( OTT) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Joseph, Pierre-Olivier | Pittsburgh Penguins | NHL | - | $172,667 | | 0 | 1 | 1 | - | - | - | | 4 | 0 | 0 | 0 | - | - |
Reilly, Will | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| DeSmith, Casey | Pittsburgh Penguins | NHL | - | $250,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
2022 4th round pick ( PIT) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $10,537,854 | | 22 | 46 | 63 | 3 | 8 | 13 | | | | | | | |
| Change | | | | -$2,667 | | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $10,535,187 (↓) | | 22 | 47 (↑) | 64 (↑) | 3 | 8 | 13 | | | 0 | -7 | -7 | | |
Pittsburgh Penguins
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Joseph, Pierre-Olivier | | Minor | NHL | $863,333 | | 1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Joseph, Pierre-Olivier | Pittsburgh Penguins | NHL | - | $863,333 | | 0 | 1 | 1 | - | - | - | | 4 | 0 | 0 | 0 | - | - |
Reilly, Will | Pittsburgh Penguins | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| DeSmith, Casey | Pittsburgh Penguins | NHL | - | $1,250,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
2022 4th round pick ( PIT) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Forsberg, Anton | Ottawa Senators | NHL | - | $900,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
| Mete, Victor | Ottawa Senators | Minor | - | $75,000 | | 0 | 1 | 1 | - | - | - | | 33 | 0 | 7 | 7 | - | - |
2023 5th round pick ( OTT) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,750,000 | | 23 | 47 | 63 | 3 | 4 | 13 | | | | | | | |
| Change | | | | $275,000 | | 0 | -1 | -1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $5,025,000 (↑) | | 23 | 46 (↓) | 62 (↓) | 3 | 4 | 13 | | | 0 | 7 | 7 | | |

Reply