DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $74,554,723 | $0 | $4,518,750 | $6,945,277 |
Left Wing | Center | Right Wing |
Vrána, Jakub $5,250,000 LW UFA - 3 | Larkin, Dylan $6,100,000 C UFA - 2 | Raymond, Lucas $925,000 RW, LW RFA - 3 |
Bertuzzi, Tyler $4,750,000 LW, RW UFA - 2 | Suter, Pius $3,250,000 C, LW UFA - 2 | Zadina, Filip $894,167 RW, LW RFA - 1 |
Erne, Adam $2,100,000 LW, RW UFA - 2 | Sundqvist, Oskar $2,750,000 C, RW UFA - 2 | Dadonov, Evgeni $5,000,000 RW, LW NTC UFA - 2 |
Hirose, Taro $850,000 LW UFA - 1 | Rasmussen, Michael $1,460,000 C, LW RFA - 3 | |
Smith, Givani $750,000 LW RFA - 2 | Veleno, Joseph $894,167 C RFA - 2 | |
Gagner, Sam $850,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Staal, Marc $2,000,000 LD NMC UFA - 1 | Hronek, Filip $4,400,000 RD RFA - 3 | Greiss, Thomas $3,600,000 G UFA - 1 |
Oesterle, Jordan $1,350,000 LD/RD UFA - 2 | Seider, Moritz $863,333 RD RFA - 3 | Nedeljkovic, Alex $3,000,000 G UFA - 2 |
Juolevi, Olli $750,000 LD RFA - 1 | Lindström, Gustav $850,000 RD RFA - 2 | |
Walman, Jake $725,000 LD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
DeKeyser, Danny $5,000,000 LD NTC UFA - 1 | ||
Fabbri, Robby $2,950,000 LW, C UFA - 1 | ||
Rowney, Carter $825,000 C, RW UFA - 1 | ||
Stephens, Mitchell $737,500 C RFA - 1 |