| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,500,000 | ||
| 2 | $1,500,000 | ||
| 3 | $1,250,000 | ||
| 2 | $3,650,000 | ||
| 6 | $8,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Laine, Patrik | $10,200,000 | 2023 1st round pick 2023 2nd round pick 2023 3rd round pick 2024 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $77,618,462 | $237,500 | $1,307,500 | $4,881,538 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |