| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Dumba, Matt | 1 | $6,000,000 | |
Dumba, Matt | 1 | $6,000,000 | |
Dumba, Matt | 1 | $6,000,000 | |
Dumba, Matt | 1 | $6,000,000 | |
Dumba, Matt | 1 | $6,000,000 | |
Dumba, Matt | 1 | $6,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $81,500,000 | $71,505,254 | $0 | $1,075,000 | $9,994,746 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |