| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,900,000 | ||
| 1 | $775,000 | ||
| 1 | $800,000 | ||
| 1 | $880,000 | ||
| 2 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $4,000,000 | ||
| 3 | $3,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Edvinsson, Simon | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $53,566,806 | $0 | $3,857,500 | $27,933,194 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Edvinsson, Simon $925,000$925,000 | ||