| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,500,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 6 | $4,400,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Overages, Bonus | 1 | $1,712,500 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Liljegren, Timothy | $5,280,000 | 2023 1st round pick 2023 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $81,276,667 | $1,250,000 | $1,150,000 | $1,223,333 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Overages, Bonus $1,712,500$1,712,500 | ||