RFA | YEARS | CAP HIT | |
---|---|---|---|
Brännström, Erik | 1 | $1,100,000 | |
Lammikko, Juho | 1 | $900,000 | |
Highmore, Matthew | 1 | $875,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Lankinen, Kevin | 2 | $1,750,000 | |
Forsberg, Filip | 7 | $9,000,000 | |
Pitlick, Tyler | 1 | $1,100,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $83,114,167 | $1,250,000 | $1,150,000 | -$614,167 |
Left Wing | Center | Right Wing |
Forsberg, Filip $9,000,000 LW UFA | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Podkolzin, Vasily $925,000 LW, RW RFA - 2 |
Höglander, Nils $891,667 LW, RW RFA - 1 | Horvat, Bo $5,500,000 C UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Pearson, Tanner $3,250,000 LW NTC UFA - 2 | Dickinson, Jason $2,650,000 C, LW UFA - 2 | White, Colin $4,750,000 RW, C UFA - 3 |
Highmore, Matthew $875,000 LW, RW RFA | Lammikko, Juho $900,000 C, LW RFA | Duhaime, Brandon $750,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Brännström, Erik $1,100,000 LD/RD RFA | Demko, Thatcher $5,000,000 G UFA - 4 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Dumba, Matt $6,000,000 RD NTC UFA - 1 | Lankinen, Kevin $1,750,000 G UFA |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Schenn, Luke $850,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Pitlick, Tyler $1,100,000 RW UFA | Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 | |
Martin, Spencer $762,500 G UFA - 2 | Keeper, Brady $762,500 RD UFA - 1 | |
Poolman, Tucker $2,500,000 RD UFA - 3 | ||
Burroughs, Kyle $750,000 LD/RD UFA - 1 |
Power Play 1 | |||||
Forsberg, F. | Horvat, B. | Garland, C. | |||
Hughes, Q. | Pettersson, E. |
Power Play 2 | |||||
Höglander, N. | White, C. | Podkolzin, V. | |||
Brännström, E. | Dumba, M. |
Penalty Kill 1 | |||||
Horvat, B. | Höglander, N. | ||||
Dermott, T. | Schenn, L. |
Penalty Kill 2 | |||||
Dickinson, J. | Pettersson, E. | ||||
Hughes, Q. | Brännström, E. |