ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
---|
1 | Patrice Bergeron (+44 | |||
2 | - | |||
3 | Ryan Getzlaf (+16 | |||
4 | - | Shea Weber (+45 | ||
5 | - | Corey Perry (+23 | ||
6 | - | Marc-André Fleury (-5 | ||
7 | - | Joe Pavelski (+198 | ||
8 | - | Ryan Suter (-1 | ||
9 | - | Brent Burns (+11 | ||
10 | - | Jeff Carter (+1 | ||
11 | Corey Crawford (+41 | |||
12 | - | Zach Parise (+5 | ||
13 | - | Mike Richards (+11 | ||
14 | - | Dustin Byfuglien (+231 | ||
15 | - | Dion Phaneuf (-6 | ||
16 | Brent Seabrook (-2 | |||
17 | Ryan Kesler (+6 | |||
18 | - | Thomas Vanek (-13 | ||
19 | - | Dustin Brown (-6 | ||
20 | - | Loui Eriksson (+13 | ||
21 | David Backes (+41 | |||
22 | Jimmy Howard (+42 | |||
23 | - | Braydon Coburn (-15 | ||
24 | - | Brian Elliott (+267 | ||
25 | Toby Enström (+214 | |||
26 | Nathan Horton (-23 | |||
27 | Marc Methot (+141 | |||
28 | Brian Boyle (-2 | |||
29 | - | Milan Michalek (-23 | ||
30 | Paul Bissonnette (+91 |
ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
---|
31 | - | Jaroslav Halák (+240 | ||
32 | - | Nate Thompson (+151 | ||
33 | Matthew Carle (+14 | |||
34 | Eric Fehr (-16 | |||
35 | Matt Moulson (+228 | |||
36 | Kyle Brodziak (+178 | |||
37 | - | Brad Richardson (+126 | ||
38 | Drew Miller (+148 | |||
39 | - | Lee Stempniak (+109 | ||
40 | - | Clarke MacArthur (+34 | ||
41 | Kyle Quincey (+91 | |||
42 | - | Patrick Eaves (-13 | ||
43 | Andrei Kostitsyn (-33 | |||
44 | - | Patrick O'Sullivan (+12 | ||
45 | - | Mark Stuart (-24 | ||
46 | Tanner Glass (+219 | |||
47 | Kevin Klein (-10 | |||
48 | - | Daniel Carcillo (+25 | ||
49 | - | John Mitchell (+109 | ||
50 | Steve Bernier (-34 | |||
51 | - | Marc-Antoine Pouliot (-29 | ||
52 | - | Maxim Lapierre (+9 | ||
53 | David Jones (+235 | |||
54 | Nigel Dawes (+95 | |||
55 | Shane O'Brien (+195 | |||
56 | - | Chris Porter (+226 | ||
57 | - | Jeff Tambellini (-30 | ||
58 | B.J. Crombeen (-4 | |||
59 | - | Colin Fraser (+10 | ||
60 | - | |||
61 | ||||
62 | ||||
63 | - | |||
64 | - | |||
65 | ||||
66 | ||||
67 | - | |||
68 |