RFA | YEARS | CAP HIT | |
---|---|---|---|
Comrie, Eric | 3 | $750,000 | |
Desrosiers, Philippe | 3 | $750,000 | |
Kovacevic, Johnathan | 3 | $750,000 | |
Gawanke, Leon | 3 | $800,000 | |
Harkins, Jansen | 3 | $800,000 | |
Malott, Jeff | 3 | $800,000 | |
Phillips, Markus | 3 | $800,000 | |
Gustafsson, David | 3 | $850,000 | |
Vesalainen, Kristian | 3 | $900,000 | |
Appleton, Mason | 5 | $1,250,000 | |
Svechnikov, Evgeny | 5 | $1,250,000 | |
Dubois, Pierre-Luc | 8 | $8,000,000 | |
Liljegren, Timothy | 5 | $4,110,732 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Brooks, Adam | 3 | $750,000 | |
Johnson, Luke | 3 | $750,000 | |
Poganski, Austin | 3 | $750,000 | |
Suess, C.J. | 3 | $750,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Liljegren, Timothy | $4,110,732 | 2023 2nd round pick |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $71,372,755 | $0 | $2,262,500 | $11,127,245 |
Left Wing | Center | Right Wing |
Connor, Kyle $7,142,857 LW UFA - 4 | Dubois, Pierre-Luc $8,000,000 C RFA - 1 | Ehlers, Nikolaj $6,000,000 RW, LW NTC UFA - 3 |
DeBrusk, Jake $4,000,000 LW, RW UFA - 2 | Dvorak, Christian $4,450,000 C, LW UFA - 3 | Perfetti, Cole $894,167 C, RW RFA - 2 |
Svechnikov, Evgeny $1,250,000 LW, RW UFA | Barron, Morgan $925,000 C RFA - 1 | Appleton, Mason $1,250,000 RW UFA - 3 |
Harkins, Jansen $800,000 LW, C UFA - 2 | Gustafsson, David $850,000 C RFA - 2 | Patrick, Nolan $1,200,000 C, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Morrissey, Joshua $6,250,000 LD NMC UFA - 6 | Liljegren, Timothy $4,110,732 RD RFA - 2 | Hellebuyck, Connor $6,166,666 G UFA - 2 |
Samberg, Dylan $925,000 LD RFA - 1 | Pionk, Neal $5,875,000 RD UFA - 3 | Comrie, Eric $750,000 G UFA - 2 |
Dillon, Brenden $3,900,000 LD UFA - 2 | Barron, Justin $925,000 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Toninato, Dominic $750,000 C, LW UFA - 1 | ||
Kovacevic, Johnathan $750,000 LD/RD UFA - 3 |