| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $925,000 | ||
| 4 | $4,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,250,000 | ||
| 3 | $2,250,000 | ||
| 2 | $800,000 | ||
| 4 | $4,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 2 | $3,250,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $80,852,666 | $896,000 | $2,830,000 | $1,647,334 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $3,250,000$3,250,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |