| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $855,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $1,200,000 | ||
| 8 | $4,850,000 | ||
| 2 | $2,000,000 | ||
| 3 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 4 | $4,250,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 3 | $2,800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $83,215,295 | $896,000 | $2,200,000 | -$715,295 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $2,800,000$2,800,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |