| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 1 | $925,000 | ||
| 2 | $825,000 | ||
| 2 | $850,000 | ||
| 4 | $5,250,000 | ||
| 1 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,250,000 | ||
| 2 | $9,250,000 | ||
| 2 | $4,250,000 | ||
| 2 | $2,250,000 | ||
| 2 | $3,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Nemec, Simon | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $72,265,834 | $0 | $2,187,500 | $10,234,166 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Nemec, Simon $925,000$925,000 | ||