RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 7 | $6,875,000 | |
Lammikko, Juho | 3 | $850,000 | |
Lockwood, William | 3 | $850,000 | |
Brisebois, Guillaume | 3 | $850,000 | |
DiPietro, Michael | 3 | $850,000 | |
Rathbone, Jack | 3 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Lyubushkin, Ilya | 4 | $2,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Kuzmenko, Andrei | 4 | $3,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $81,851,667 | $1,250,000 | $1,575,000 | $648,333 |
Left Wing | Center | Right Wing |
Podkolzin, Vasily $925,000 LW, RW RFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,875,000 RW UFA - 3 |
Pearson, Tanner $3,250,000 LW NTC UFA - 2 | Horvat, Bo $5,500,000 C UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Kuzmenko, Andrei $3,000,000 | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Höglander, Nils $891,667 LW, RW RFA - 1 |
Dadonov, Evgeni $5,000,000 RW, LW NTC UFA - 1 | Lammikko, Juho $850,000 C, LW UFA | Hörnqvist, Patric $5,300,000 RW NTC UFA - 1 |
Lockwood, William $850,000 RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Schenn, Luke $850,000 RD UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Bernard-Docker, Jacob $925,000 RD RFA - 1 | Brossoit, Laurent $2,325,000 G UFA - 1 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Lyubushkin, Ilya $2,250,000 RD UFA - 2 | DiPietro, Michael $850,000 G RFA - 1 |
Rathbone, Jack $1,000,000 LD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 | ||
Poolman, Tucker $2,500,000 RD UFA - 3 | ||
Keeper, Brady $762,500 RD UFA - 1 |