| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,250,000 | ||
Jerabek, Jakub | 1 | $1,750,000 | |
| 1 | $3,000,000 | ||
| 1 | $1,750,000 | ||
| 1 | $750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $76,000,000 | $60,128,684 | $0 | $1,487,500 | $15,871,316 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Jerabek, Jakub $1,750,000$1,750,000 | ||