RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 8 | $6,875,000 | |
Bear, Ethan | 6 | $4,250,000 | |
Rathbone, Jack | 3 | $1,000,000 | |
Lammikko, Juho | 3 | $850,000 | |
Lockwood, William | 3 | $850,000 | |
DiPietro, Michael | 3 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Mikheyev, Ilya | 4 | $2,000,000 | |
Lazar, Curtis | 2 | $800,000 | |
Hunt, Brad | 1 | $800,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Kuzmenko, Andrei | 3 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $82,500,000 | $80,864,167 | $1,250,000 | $4,400,000 | $1,635,833 |
Left Wing | Center | Right Wing |
Podkolzin, Vasily $925,000 LW, RW RFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,875,000 RW RFA |
Lafrenière, Alexis $925,000 LW, RW RFA - 1 | Horvat, Bo $5,500,000 C UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Mikheyev, Ilya $2,000,000 LW, RW UFA | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Höglander, Nils $891,667 LW, RW RFA - 1 |
Kuzmenko, Andrei $1,500,000 | Lammikko, Juho $850,000 C, LW RFA | Dadonov, Evgeni $5,000,000 RW, LW NTC UFA - 1 |
Lazar, Curtis $800,000 C, RW UFA | Lockwood, William $850,000 RW RFA |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Schneider, Braden $925,000 RD RFA - 2 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Bear, Ethan $4,250,000 RD RFA | Martin, Spencer $762,500 G UFA - 2 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Schenn, Luke $850,000 RD UFA - 1 | Brossoit, Laurent $2,325,000 G UFA - 1 |
Rathbone, Jack $1,000,000 LD RFA | ||
Hunt, Brad $800,000 LD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 | ||
Poolman, Tucker $2,500,000 RD UFA - 3 | ||
Keeper, Brady $762,500 RD UFA - 1 |